Great New Construction 2 Story. Home has full set of SS Kitchen appliances, white quartz countertops throughout and LVP flooring.
| MLS # | 4403434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | All 4 U Homes LLC | Jeremy Hundley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,358 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 8000 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Summerhill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerhill) | |
Price: $279,900 low | high Med: $339,950 sqft: 1,358 low | high Med: 2,214 $ / sqft: $206 low | high Med: $164 On site: 43 low | high Med: 174.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| Community Name | Summerhill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Summerhill) | |
Price: $279,900 low | high Med: $339,950 sqft: 1,358 low | high Med: 2,214 $ / sqft: $206 low | high Med: $164 On site: 43 low | high Med: 174.5 | |