Step onto the front porch and imagine the sound of laughter drifting through open doors, holiday gatherings filling the spacious living areas, and quiet mornings with coffee as the sun rises over the trees. This home was designed for more than living -- it was built for making memories. With striking curb appeal, timeless architectural details, and a warm modern farmhouse feel, this beauty welcomes you home from the moment you arrive. The spacious layout offers room to gather, grow, and unwind, while oversized windows invite natural light into every corner. From weeknight dinners to Sunday afternoons spent relaxing, every space feels intentional and inviting. The three-car garage, charming gables, and clean designer finishes create a perfect blend of elegance and everyday comfort. Whether you're hosting friends, raising a family, or simply looking for a place that feels peaceful at the end of the day -- this home tells a story worth stepping into.
| MLS # | 10169249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $230 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | eXp Realty, LLC - C | April Stephens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.03 |
| Interior Features | Bathtub/Shower Combination, Kitchen Island, Kitchen/Dining Room Combination, Pantry, Separate Shower, Soaking Tub |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Sink |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Brick Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Lot 2 Earp Farm South |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Earp Farm South |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Earp Farm South) | |
Price: $875,000 low | high Med: $830,000 sqft: 3,100 low | high Med: 2,971 $ / sqft: $282 low | high Med: $279 On site: 65 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Area | Johnston |
| Community Name | Earp Farm South |
| School District | Johnston - Corinth Holders High |
| Elementary School | Johnston - Riverwood Elementary |
| High School | Johnston - Corinth Holders High |
| Listing VS Median (in Earp Farm South) | |
Price: $875,000 low | high Med: $830,000 sqft: 3,100 low | high Med: 2,971 $ / sqft: $282 low | high Med: $279 On site: 65 low | high Med: 65 | |